Invercargill - Extended Weather Forecast
12:00 Friday Light rain 10° Feels like 9° 30% 0.1 mm
01:00 | 18° | Scattered clouds Feels Like 18° | North 24 - 40 km/h | 0 Low SPF: no | | |||
| ||||||||
04:00 | 14° | Partly cloudy Feels Like 14° | West 17 - 53 km/h | 0 Low SPF: no | | |||
| ||||||||
07:00 | 30% 0.4 mm | 11° | Light rain Feels Like 11° | Southwest 32 - 64 km/h | 0 Low SPF: no | | ||
| ||||||||
10:00 | 30% 0.8 mm | 12° | Light rain Feels Like 12° | Southwest 25 - 61 km/h | 4 Moderate SPF: 6-10 | | ||
| ||||||||
13:00 | 30% 1.2 mm | 13° | Light rain Feels Like 13° | West 14 - 52 km/h | 7 High SPF: 15-25 | | ||
| ||||||||
16:00 | 30% 0.6 mm | 13° | Light rain Feels Like 13° | West 14 - 41 km/h | 4 Moderate SPF: 6-10 | | ||
| ||||||||
19:00 | 13° | Clear Feels Like 13° | West 14 - 30 km/h | 1 Low SPF: no | | |||
| ||||||||
22:00 | 30% 0.2 mm | 10° | Light rain Feels Like 10° | West 6 - 27 km/h | 0 Low SPF: no | | ||
|
Remaining daylight 7h 42m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 |