Jask - Hourly Weather Outlook
Hourly weather graphic for Jask
The hourly weather forecast for Jask
Thursday, 25 December
First light at 05:57 Last light at 17:20
Moon phase
First Quarter Illuminated 25%
| 00:30 | 20° | Scattered clouds Feels Like 20° | | | ||||
| ||||||||
| | 01:30 | 20° | Scattered clouds Feels Like 20° | | | |||
| | 01:30 | | 20° | Scattered clouds Feels Like 20° | | | ||
| ||||||||
| 02:30 | 20° | Scattered clouds Feels Like 20° | | | ||||
| ||||||||
| 03:30 | 20° | Scattered clouds Feels Like 20° | | | ||||
| ||||||||
| | 04:30 | 20° | Scattered clouds Feels Like 20° | | | |||
| | 04:30 | | 20° | Scattered clouds Feels Like 20° | | | ||
| ||||||||
| 05:30 | 20° | Scattered clouds Feels Like 20° | | | ||||
| ||||||||
| 06:30 | 20° | Partly cloudy Feels Like 20° | | | ||||
| ||||||||
| | 07:30 | 21° | Partly cloudy Feels Like 21° | | | |||
| | 07:30 | | 21° | Overcast Feels Like 21° | | | ||
| ||||||||
| 08:30 | 21° | Overcast Feels Like 21° | | | ||||
| ||||||||
| 09:30 | 21° | Overcast Feels Like 21° | | | ||||
| ||||||||
| | 10:30 | 21° | Partly cloudy Feels Like 21° | | | |||
| | 10:30 | | 21° | Overcast Feels Like 21° | | | ||
| ||||||||
| 11:30 | 22° | Partly cloudy Feels Like 22° | | | ||||
| ||||||||
| 12:30 | 22° | Scattered clouds Feels Like 22° | | | ||||
| ||||||||
| | 13:30 | 22° | Scattered clouds Feels Like 22° | | | |||
| | 13:30 | | 22° | Scattered clouds Feels Like 22° | | | ||
| ||||||||
| 14:30 | 22° | Scattered clouds Feels Like 24° | | | ||||
| ||||||||
| 15:30 | 23° | Scattered clouds Feels Like 24° | | | ||||
| ||||||||
| | 16:30 | 23° | Sunny Feels Like 24° | | | |||
| | 16:30 | | 23° | Scattered clouds Feels Like 24° | | | ||
| ||||||||
| 17:30 | 22° | Clear Feels Like 24° | | | ||||
| ||||||||
| 18:30 | 22° | Clear Feels Like 22° | | | ||||
| ||||||||
| | 19:30 | 21° | Clear Feels Like 21° | | | |||
| | 19:30 | | 21° | Clear Feels Like 21° | | | ||
| ||||||||
| 20:30 | 21° | Clear Feels Like 21° | | | ||||
| ||||||||
| 21:30 | 21° | Clear Feels Like 21° | | | ||||
| ||||||||
| | 22:30 | 20° | Clear Feels Like 20° | | | |||
| | 22:30 | | 20° | Clear Feels Like 20° | | | ||
| ||||||||
| 23:30 | 20° | Clear Feels Like 20° | | | ||||
| ||||||||
Friday, 26 December
First light at 05:57 Last light at 17:20
Moon phase
First Quarter Illuminated 35%
| 00:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| | 01:30 | 19° | Scattered clouds Feels Like 19° | | | |||
| | 01:30 | | 19° | Scattered clouds Feels Like 19° | | | ||
| ||||||||
| 02:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| 03:30 | 19° | Clear Feels Like 19° | | | ||||
| ||||||||
| | 04:30 | 19° | Scattered clouds Feels Like 19° | | | |||
| | 04:30 | | 19° | Scattered clouds Feels Like 19° | | | ||
| ||||||||
| 05:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| 06:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| | 07:30 | 19° | Sunny Feels Like 19° | | | |||
| | 07:30 | | 19° | Scattered clouds Feels Like 19° | | | ||
| ||||||||
| 08:30 | 20° | Sunny Feels Like 20° | | | ||||
| ||||||||
| 09:30 | 21° | Sunny Feels Like 21° | | | ||||
| ||||||||
| | 10:30 | 21° | Sunny Feels Like 21° | | | |||
| | 10:30 | | 21° | Sunny Feels Like 21° | | | ||
| ||||||||
| 11:30 | 21° | Sunny Feels Like 21° | | | ||||
| ||||||||
| 12:30 | 21° | Sunny Feels Like 21° | | | ||||
| ||||||||
| | 13:30 | 22° | Sunny Feels Like 22° | | | |||
| | 13:30 | | 22° | Sunny Feels Like 22° | | | ||
| ||||||||
| 14:30 | 22° | Sunny Feels Like 22° | | | ||||
| ||||||||
| 15:30 | 22° | Sunny Feels Like 25° | | | ||||
| ||||||||
| | 16:30 | 22° | Sunny Feels Like 25° | | | |||
| | 16:30 | | 22° | Sunny Feels Like 25° | | | ||
| ||||||||
| 17:30 | 22° | Clear Feels Like 24° | | | ||||
| ||||||||
| 18:30 | 22° | Clear Feels Like 22° | | | ||||
| ||||||||
| | 19:30 | 22° | Clear Feels Like 22° | | | |||
| | 19:30 | | 22° | Clear Feels Like 22° | | | ||
| ||||||||
| 20:30 | 22° | Clear Feels Like 22° | | | ||||
| ||||||||
| 21:30 | 21° | Clear Feels Like 21° | | | ||||
| ||||||||
| | 22:30 | 21° | Clear Feels Like 21° | | | |||
| | 22:30 | | 21° | Clear Feels Like 21° | | | ||
| ||||||||
| 23:30 | 21° | Clear Feels Like 21° | | | ||||
| ||||||||
Saturday, 27 December
First light at 05:58 Last light at 17:21
Moon phase
First Quarter Illuminated 45%
| 00:30 | 21° | Clear Feels Like 21° | | | ||||
| ||||||||
| 03:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| 06:30 | 19° | Scattered clouds Feels Like 19° | | | ||||
| ||||||||
| 09:30 | 21° | Sunny Feels Like 21° | | | ||||
| ||||||||
| 12:30 | 22° | Scattered clouds Feels Like 25° | | | ||||
| ||||||||
| 15:30 | 22° | Scattered clouds Feels Like 25° | | | ||||
| ||||||||
| 18:30 | 22° | Scattered clouds Feels Like 24° | | | ||||
| ||||||||
| 21:30 | 22° | Scattered clouds Feels Like 24° | | | ||||
| ||||||||