Otaôíi - Extended Weather Forecast
11:00 Saturday Partly cloudy
South 12 - 23 km/h
4° Feels like 2°
Saturday, 7 March
Sunday, 8 March
| 02:00 | -6° | Scattered clouds Feels Like -10° | | | ||||
| ||||||||
| 05:00 | -7° | Scattered clouds Feels Like -11° | | | ||||
| ||||||||
| 08:00 | -6° | Scattered clouds Feels Like -10° | | | ||||
| ||||||||
| 11:00 | -2° | Scattered clouds Feels Like -4° | | | ||||
| ||||||||
| 14:00 | 1° | Scattered clouds Feels Like 0° | | | ||||
| ||||||||
| 17:00 | -1° | Scattered clouds Feels Like -2° | | | ||||
| ||||||||
| 20:00 | -4° | Clear Feels Like -6° | | | ||||
| ||||||||
| 23:00 | -4° | Scattered clouds Feels Like -7° | | | ||||
| ||||||||
- Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 07:30 Sunset 18:06 Day length 10h 36m
Remaining daylight 6h 8m
Lunar calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | | | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | | |
Air quality in Otaôíi today
Detail 45
Moderate PM₂₅ (30 µg/m³)
Pollen
Detail Very high Alder (297.36 #/m³)
Weather graphs
Maximum Minimum Rainfall
Videos