yellow Alert
moderate alert for wind in Portland International Jetport today
yellow Alert
moderate alert for wind in Portland International Jetport today
| 01:00 | 30% 0.02 mm | 0° | Freezing rain Feels Like -1° | | | |||
| ||||||||
| 04:00 | 40% 0.02 mm | 0° | Freezing rain Feels Like 1° | | | |||
| ||||||||
| 07:00 | 40% 0.16 in | 0° | Snow Feels Like -3° | | | |||
| ||||||||
| 10:00 | 40% 0.28 in | 0° | Snow Feels Like -4° | | | |||
| ||||||||
| 13:00 | 30% 0.35 in | -1° | Snow Feels Like -6° | | | |||
| ||||||||
| 16:00 | 30% 0.43 in | -3° | Snow Feels Like -8° | | | |||
| ||||||||
| 19:00 | 30% 0.55 in | -4° | Snow Feels Like -11° | | | |||
| ||||||||
| 22:00 | 30% 0.47 in | -5° | Snow Feels Like -12° | | | |||
| ||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | | | | |
Weather on your website