Predeşti Weather
02:00 Friday Scattered clouds
Full Moon Illuminated: 99%
-6° Feels like -5°
- Today 2 Jan.
30% 1.8 mm 6° -6°
8 - 22 km/h
- Tomorrow 3 Jan.
80% 1.4 mm 4° -4°
6 - 12 km/h
- Sunday 4 Jan.
90% 13 mm 2° -3°
7 - 14 km/h
- Monday 5 Jan.
90% 14 mm 2° 0°
13 - 30 km/h
- Tuesday 6 Jan.
90% 1.9 mm 5° 0°
6 - 12 km/h
- Wednesday 7 Jan.
90% 3.1 mm 6° 1°
8 - 22 km/h
- Thursday 8 Jan.
70% 4.5 mm 7° -1°
7 - 24 km/h
Weather Forecast for Predeşti Today
, 2 JanuaryTomorrow
, 3 January| 03:00 | -6° | Scattered clouds Feels Like -5° | | | ||||
| ||||||||
| 04:00 | -6° | Partly cloudy Feels Like -6° | | | ||||
| ||||||||
| 05:00 | -6° | Overcast Feels Like -7° | | | ||||
| ||||||||
| 06:00 | -3° | Overcast Feels Like -4° | | | ||||
| ||||||||
| 07:00 | -3° | Overcast Feels Like -2° | | | ||||
| ||||||||
| | 08:00 | -3° | Overcast Feels Like -2° | | | |||
| | 08:00 | | -3° | Overcast Feels Like -2° | | | ||
| ||||||||
| 09:00 | -2° | Scattered clouds Feels Like -2° | | | ||||
| ||||||||
| 10:00 | 0° | Scattered clouds Feels Like 0° | | | ||||
| ||||||||
| | 11:00 | 2° | Scattered clouds Feels Like 2° | | | |||
| | 11:00 | | 2° | Partly cloudy Feels Like 2° | | | ||
| ||||||||
| 12:00 | 4° | Partly cloudy Feels Like 2° | | | ||||
| ||||||||
| 13:00 | 5° | Partly cloudy Feels Like 3° | | | ||||
| ||||||||
| | 14:00 | 5° | Scattered clouds Feels Like 4° | | | |||
| | 14:00 | | 5° | Partly cloudy Feels Like 4° | | | ||
| ||||||||
| 15:00 | 5° | Partly cloudy Feels Like 4° | | | ||||
| ||||||||
| 16:00 | 30% 0.012 mm | 3° | Light rain Feels Like 4° | | | |||
| ||||||||
| | 17:00 | 30% 0.47 in | 1° | Rain and snow Feels Like -1° | | | ||
| | 17:00 | | 30% 1.8 in | 1° | Snow Feels Like -1° | | | |
| ||||||||
| 18:00 | 30% 0.12 in | 0° | Snow Feels Like -1° | | | |||
| ||||||||
| 19:00 | -1° | Partly cloudy Feels Like -2° | | | ||||
| ||||||||
| | 20:00 | 0° | Partly cloudy Feels Like -2° | | | |||
| | 20:00 | | 0° | Partly cloudy Feels Like -2° | | | ||
| ||||||||
| 21:00 | 0° | Partly cloudy Feels Like -2° | | | ||||
| ||||||||
| 22:00 | -1° | Scattered clouds Feels Like -2° | | | ||||
| ||||||||
| | 23:00 | -1° | Scattered clouds Feels Like -2° | | | |||
| | 23:00 | | -1° | Partly cloudy Feels Like -2° | | | ||
| ||||||||
| 24:00 | -1° | Partly cloudy Feels Like -2° | | | ||||
| ||||||||
- Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 08:00 Sunset 16:52 Day length 8h 52m
Time remaining until sunrise 5h 29m
Lunar calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | | | |
Pollen
Detail Null Alder (0 #/m³)
- Pay attention to the pollen forecast.
- Stay aware of the season of pollination which affects you
Air quality in Predeşti today
Detail 49
Moderate PM₂₅ (35 µg/m³)
- Possible health risk.
- Enjoy your usual outdoor activities if you do not experience symptoms.
- Sensitive people should limit prolonged or intense outdoor activities.
Weather graphs
Maximum Minimum Rainfall
Videos