Ravangla - Hourly Weather Outlook
Hourly weather graphic for Ravangla
The hourly weather forecast for Ravangla
Friday, 26 December
First light at 05:58 Last light at 17:15
Moon phase
First Quarter Illuminated 34%
| 00:30 | 4° | Partly cloudy Feels Like 6° | | | ||||
| ||||||||
| | 01:30 | 4° | Partly cloudy Feels Like 6° | | | |||
| | 01:30 | | 4° | Partly cloudy Feels Like 6° | | | ||
| ||||||||
| 02:30 | 4° | Scattered clouds Feels Like 5° | | | ||||
| ||||||||
| 03:30 | 3° | Scattered clouds Feels Like 5° | | | ||||
| ||||||||
| | 04:30 | 3° | Scattered clouds Feels Like 5° | | | |||
| | 04:30 | | 3° | Scattered clouds Feels Like 5° | | | ||
| ||||||||
| 05:30 | 3° | Scattered clouds Feels Like 4° | | | ||||
| ||||||||
| 06:30 | 2° | Sunny Feels Like 4° | | | ||||
| ||||||||
| | 07:30 | 5° | Sunny Feels Like 7° | | | |||
| | 07:30 | | 5° | Sunny Feels Like 7° | | | ||
| ||||||||
| 08:30 | 9° | Sunny Feels Like 10° | | | ||||
| ||||||||
| 09:30 | 10° | Sunny Feels Like 10° | | | ||||
| ||||||||
| | 10:30 | 12° | Sunny Feels Like 12° | | | |||
| | 10:30 | | 12° | Sunny Feels Like 12° | | | ||
| ||||||||
| 11:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 12:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| | 13:30 | 12° | Sunny Feels Like 12° | | | |||
| | 13:30 | | 12° | Sunny Feels Like 12° | | | ||
| ||||||||
| 14:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 15:30 | 11° | Sunny Feels Like 11° | | | ||||
| ||||||||
| | 16:30 | 8° | Sunny Feels Like 11° | | | |||
| | 16:30 | | 8° | Sunny Feels Like 11° | | | ||
| ||||||||
| 17:30 | 7° | Clear Feels Like 9° | | | ||||
| ||||||||
| 18:30 | 6° | Clear Feels Like 9° | | | ||||
| ||||||||
| | 19:30 | 6° | Clear Feels Like 9° | | | |||
| | 19:30 | | 6° | Scattered clouds Feels Like 9° | | | ||
| ||||||||
| 20:30 | 5° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| 21:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
| | 22:30 | 4° | Scattered clouds Feels Like 5° | | | |||
| | 22:30 | | 4° | Scattered clouds Feels Like 5° | | | ||
| ||||||||
| 23:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
Saturday, 27 December
First light at 05:59 Last light at 17:16
Moon phase
First Quarter Illuminated 44%
| 00:30 | 3° | Scattered clouds Feels Like 5° | | | ||||
| ||||||||
| | 01:30 | 3° | Scattered clouds Feels Like 5° | | | |||
| | 01:30 | | 3° | Scattered clouds Feels Like 5° | | | ||
| ||||||||
| 02:30 | 3° | Scattered clouds Feels Like 4° | | | ||||
| ||||||||
| 03:30 | 3° | Clear Feels Like 4° | | | ||||
| ||||||||
| | 04:30 | 3° | Clear Feels Like 4° | | | |||
| | 04:30 | | 3° | Clear Feels Like 4° | | | ||
| ||||||||
| 05:30 | 2° | Clear Feels Like 3° | | | ||||
| ||||||||
| 06:30 | 2° | Sunny Feels Like 3° | | | ||||
| ||||||||
| | 07:30 | 4° | Sunny Feels Like 5° | | | |||
| | 07:30 | | 4° | Sunny Feels Like 5° | | | ||
| ||||||||
| 08:30 | 9° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 09:30 | 10° | Sunny Feels Like 10° | | | ||||
| ||||||||
| | 10:30 | 11° | Sunny Feels Like 11° | | | |||
| | 10:30 | | 11° | Sunny Feels Like 11° | | | ||
| ||||||||
| 11:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 12:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| | 13:30 | 12° | Sunny Feels Like 12° | | | |||
| | 13:30 | | 12° | Sunny Feels Like 12° | | | ||
| ||||||||
| 14:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 15:30 | 11° | Sunny Feels Like 11° | | | ||||
| ||||||||
| | 16:30 | 8° | Sunny Feels Like 11° | | | |||
| | 16:30 | | 8° | Scattered clouds Feels Like 11° | | | ||
| ||||||||
| 17:30 | 6° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| 18:30 | 5° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| | 19:30 | 5° | Scattered clouds Feels Like 7° | | | |||
| | 19:30 | | 5° | Scattered clouds Feels Like 7° | | | ||
| ||||||||
| 20:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
| 21:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
| | 22:30 | 4° | Scattered clouds Feels Like 5° | | | |||
| | 22:30 | | 4° | Scattered clouds Feels Like 5° | | | ||
| ||||||||
| 23:30 | 3° | Scattered clouds Feels Like 4° | | | ||||
| ||||||||
Sunday, 28 December
First light at 05:59 Last light at 17:16
Moon phase
First Quarter Illuminated 55%
| 00:30 | 3° | Scattered clouds Feels Like 4° | | | ||||
| ||||||||
| | 01:30 | 3° | Clear Feels Like 4° | | | |||
| | 01:30 | | 3° | Scattered clouds Feels Like 4° | | | ||
| ||||||||
| 02:30 | 3° | Clear Feels Like 3° | | | ||||
| ||||||||
| 03:30 | 3° | Clear Feels Like 4° | | | ||||
| ||||||||
| | 04:30 | 3° | Clear Feels Like 4° | | | |||
| | 04:30 | | 3° | Clear Feels Like 4° | | | ||
| ||||||||
| 05:30 | 2° | Clear Feels Like 4° | | | ||||
| ||||||||
| 06:30 | 2° | Sunny Feels Like 4° | | | ||||
| ||||||||
| | 07:30 | 5° | Sunny Feels Like 6° | | | |||
| | 07:30 | | 5° | Sunny Feels Like 6° | | | ||
| ||||||||
| 08:30 | 9° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 09:30 | 10° | Sunny Feels Like 10° | | | ||||
| ||||||||
| | 10:30 | 12° | Sunny Feels Like 12° | | | |||
| | 10:30 | | 12° | Sunny Feels Like 12° | | | ||
| ||||||||
| 11:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 12:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| | 13:30 | 12° | Scattered clouds Feels Like 12° | | | |||
| | 13:30 | | 12° | Scattered clouds Feels Like 12° | | | ||
| ||||||||
| 14:30 | 12° | Sunny Feels Like 12° | | | ||||
| ||||||||
| 15:30 | 11° | Scattered clouds Feels Like 11° | | | ||||
| ||||||||
| | 16:30 | 8° | Scattered clouds Feels Like 11° | | | |||
| | 16:30 | | 8° | Scattered clouds Feels Like 11° | | | ||
| ||||||||
| 17:30 | 6° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| 18:30 | 5° | Scattered clouds Feels Like 7° | | | ||||
| ||||||||
| | 19:30 | 5° | Scattered clouds Feels Like 7° | | | |||
| | 19:30 | | 5° | Scattered clouds Feels Like 7° | | | ||
| ||||||||
| 20:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
| 21:30 | 4° | Scattered clouds Feels Like 6° | | | ||||
| ||||||||
| | 22:30 | 4° | Scattered clouds Feels Like 5° | | | |||
| | 22:30 | | 4° | Scattered clouds Feels Like 5° | | | ||
| ||||||||
| 23:30 | 4° | Scattered clouds Feels Like 5° | | | ||||
| ||||||||