Seldom, NL - Hourly Weather Outlook
Hourly weather graphic for Seldom
The hourly weather forecast for Seldom
Wednesday, 17 December
First light at 07:20 Last light at 16:45
Moon phase
Last Quarter Illuminated 5%
| 00:30 | -4° | Overcast Feels Like -12° | | | ||||
| ||||||||
| | 01:30 | -4° | Overcast Feels Like -12° | | | |||
| | 01:30 | | -4° | Overcast Feels Like -12° | | | ||
| ||||||||
| 02:30 | -4° | Partly cloudy Feels Like -12° | | | ||||
| ||||||||
| 03:30 | -5° | Overcast Feels Like -13° | | | ||||
| ||||||||
| | 04:30 | -5° | Partly cloudy Feels Like -13° | | | |||
| | 04:30 | | -5° | Overcast Feels Like -13° | | | ||
| ||||||||
| 05:30 | -5° | Partly cloudy Feels Like -12° | | | ||||
| ||||||||
| 06:30 | -5° | Partly cloudy Feels Like -12° | | | ||||
| ||||||||
| | 07:30 | -5° | Partly cloudy Feels Like -11° | | | |||
| | 07:30 | | -5° | Partly cloudy Feels Like -11° | | | ||
| ||||||||
| 08:30 | -5° | Partly cloudy Feels Like -11° | | | ||||
| ||||||||
| 09:30 | -5° | Partly cloudy Feels Like -12° | | | ||||
| ||||||||
| | 10:30 | -4° | Overcast Feels Like -11° | | | |||
| | 10:30 | | -4° | Overcast Feels Like -11° | | | ||
| ||||||||
| 11:30 | -3° | Partly cloudy Feels Like -9° | | | ||||
| ||||||||
| 12:30 | -2° | Overcast Feels Like -8° | | | ||||
| ||||||||
| | 13:30 | 0° | Overcast Feels Like -7° | | | |||
| | 13:30 | | 0° | Overcast Feels Like -7° | | | ||
| ||||||||
| 14:30 | 1° | Overcast Feels Like -6° | | | ||||
| ||||||||
| 15:30 | 1° | Overcast Feels Like -5° | | | ||||
| ||||||||
| | 16:30 | 2° | Overcast Feels Like -4° | | | |||
| | 16:30 | | 2° | Overcast Feels Like -4° | | | ||
| ||||||||
| 17:30 | 2° | Overcast Feels Like -3° | | | ||||
| ||||||||
| 18:30 | 3° | Partly cloudy Feels Like -3° | | | ||||
| ||||||||
| | 19:30 | 3° | Overcast Feels Like -3° | | | |||
| | 19:30 | | 3° | Overcast Feels Like -3° | | | ||
| ||||||||
| 20:30 | 3° | Overcast Feels Like -2° | | | ||||
| ||||||||
| 21:30 | 3° | Overcast Feels Like -2° | | | ||||
| ||||||||
| | 22:30 | 3° | Overcast Feels Like -2° | | | |||
| | 22:30 | | 3° | Overcast Feels Like -2° | | | ||
| ||||||||
| 23:30 | 3° | Overcast Feels Like -2° | | | ||||
| ||||||||
Thursday, 18 December
First light at 07:21 Last light at 16:45
Moon phase
New Moon Illuminated 2%
| 00:30 | 4° | Overcast Feels Like -1° | | | ||||
| ||||||||
| | 01:30 | 4° | Partly cloudy Feels Like -1° | | | |||
| | 01:30 | | 4° | Overcast Feels Like -1° | | | ||
| ||||||||
| 02:30 | 3° | Partly cloudy Feels Like -1° | | | ||||
| ||||||||
| 03:30 | 3° | Overcast Feels Like -2° | | | ||||
| ||||||||
| | 04:30 | 3° | Overcast Feels Like -2° | | | |||
| | 04:30 | | 30% 0.2 mm | 3° | Light rain Feels Like -2° | | | |
| ||||||||
| 05:30 | 30% 0.2 mm | 3° | Light rain Feels Like -3° | | | |||
| ||||||||
| 06:30 | 30% 0.2 mm | 2° | Light rain Feels Like -3° | | | |||
| ||||||||
| | 07:30 | 2° | Overcast Feels Like -4° | | | |||
| | 07:30 | | 30% 0.2 mm | 2° | Light rain Feels Like -4° | | | |
| ||||||||
| 08:30 | 1° | Overcast Feels Like -5° | | | ||||
| ||||||||
| 09:30 | 1° | Partly cloudy Feels Like -5° | | | ||||
| ||||||||
| | 10:30 | 1° | Scattered clouds Feels Like -5° | | | |||
| | 10:30 | | 1° | Overcast Feels Like -5° | | | ||
| ||||||||
| 11:30 | 1° | Overcast Feels Like -5° | | | ||||
| ||||||||
| 12:30 | 0° | Scattered clouds Feels Like -7° | | | ||||
| ||||||||
| | 13:30 | -1° | Partly cloudy Feels Like -9° | | | |||
| | 13:30 | | -1° | Partly cloudy Feels Like -9° | | | ||
| ||||||||
| 14:30 | -2° | Scattered clouds Feels Like -9° | | | ||||
| ||||||||
| 15:30 | -2° | Overcast Feels Like -10° | | | ||||
| ||||||||
| | 16:30 | -2° | Overcast Feels Like -10° | | | |||
| | 16:30 | | -2° | Overcast Feels Like -10° | | | ||
| ||||||||
| 17:30 | -3° | Overcast Feels Like -10° | | | ||||
| ||||||||
| 18:30 | -3° | Partly cloudy Feels Like -10° | | | ||||
| ||||||||
| | 19:30 | -3° | Partly cloudy Feels Like -10° | | | |||
| | 19:30 | | -3° | Partly cloudy Feels Like -10° | | | ||
| ||||||||
| 20:30 | -3° | Partly cloudy Feels Like -10° | | | ||||
| ||||||||
| 21:30 | -3° | Scattered clouds Feels Like -10° | | | ||||
| ||||||||
| | 22:30 | -3° | Partly cloudy Feels Like -10° | | | |||
| | 22:30 | | -3° | Overcast Feels Like -10° | | | ||
| ||||||||
| 23:30 | -3° | Overcast Feels Like -9° | | | ||||
| ||||||||
Friday, 19 December
First light at 07:21 Last light at 16:46
Moon phase
New Moon Illuminated 0%
| 00:30 | -2° | Partly cloudy Feels Like -9° | | | ||||
| ||||||||
| | 01:30 | -2° | Scattered clouds Feels Like -8° | | | |||
| | 01:30 | | -2° | Partly cloudy Feels Like -8° | | | ||
| ||||||||
| 02:30 | -3° | Partly cloudy Feels Like -8° | | | ||||
| ||||||||
| 03:30 | -3° | Partly cloudy Feels Like -9° | | | ||||
| ||||||||
| | 04:30 | -3° | Partly cloudy Feels Like -9° | | | |||
| | 04:30 | | -3° | Partly cloudy Feels Like -9° | | | ||
| ||||||||
| 05:30 | -3° | Partly cloudy Feels Like -8° | | | ||||
| ||||||||
| 06:30 | -3° | Partly cloudy Feels Like -8° | | | ||||
| ||||||||
| | 07:30 | -2° | Partly cloudy Feels Like -7° | | | |||
| | 07:30 | | -2° | Partly cloudy Feels Like -7° | | | ||
| ||||||||
| 08:30 | 0° | Partly cloudy Feels Like -5° | | | ||||
| ||||||||
| 09:30 | 1° | Scattered clouds Feels Like -4° | | | ||||
| ||||||||
| | 10:30 | 2° | Scattered clouds Feels Like -2° | | | |||
| | 10:30 | | 2° | Partly cloudy Feels Like -2° | | | ||
| ||||||||
| 11:30 | 3° | Partly cloudy Feels Like -1° | | | ||||
| ||||||||
| 12:30 | 4° | Scattered clouds Feels Like 0° | | | ||||
| ||||||||
| | 13:30 | 4° | Partly cloudy Feels Like 0° | | | |||
| | 13:30 | | 4° | Partly cloudy Feels Like 0° | | | ||
| ||||||||
| 14:30 | 4° | Partly cloudy Feels Like 0° | | | ||||
| ||||||||
| 15:30 | 4° | Partly cloudy Feels Like -1° | | | ||||
| ||||||||
| | 16:30 | 4° | Partly cloudy Feels Like -1° | | | |||
| | 16:30 | | 4° | Partly cloudy Feels Like -1° | | | ||
| ||||||||
| 17:30 | 4° | Partly cloudy Feels Like -1° | | | ||||
| ||||||||
| 18:30 | 5° | Partly cloudy Feels Like -1° | | | ||||
| ||||||||
| | 19:30 | 5° | Partly cloudy Feels Like 0° | | | |||
| | 19:30 | | 5° | Partly cloudy Feels Like 0° | | | ||
| ||||||||
| 20:30 | 6° | Partly cloudy Feels Like 1° | | | ||||
| ||||||||
| 21:30 | 6° | Partly cloudy Feels Like 2° | | | ||||
| ||||||||
| | 22:30 | 7° | Partly cloudy Feels Like 2° | | | |||
| | 22:30 | | 7° | Partly cloudy Feels Like 2° | | | ||
| ||||||||
| 23:30 | 7° | Partly cloudy Feels Like 1° | | | ||||
| ||||||||