Virginia, NT Weather
08:00 Tuesday Partly cloudy
Southwest 6 - 11 km/h
27° Feels like 30°
- Today 13 Jan.
80% 3.3 mm 33° 25°
13 - 30 km/h
- Tomorrow 14 Jan.
40% 0.7 mm 33° 26°
20 - 43 km/h
- Thursday 15 Jan.
70% 0.5 mm 33° 28°
23 - 51 km/h
- Friday 16 Jan.
90% 16 mm 31° 27°
20 - 45 km/h
- Saturday 17 Jan.
90% 54 mm 30° 24°
17 - 35 km/h
- Sunday 18 Jan.
90% 39 mm 31° 23°
25 - 53 km/h
- Monday 19 Jan.
90% 77 mm 31° 23°
22 - 53 km/h
Weather Forecast for Virginia, NT Today
, 13 JanuaryTomorrow
, 14 January| 08:30 | 27° | Partly cloudy Feels Like 30° | | | ||||
| ||||||||
| 09:30 | 28° | Partly cloudy Feels Like 33° | | | ||||
| ||||||||
| 10:30 | 30° | Overcast Feels Like 36° | | | ||||
| ||||||||
| 11:30 | 30° | Overcast Feels Like 36° | | | ||||
| ||||||||
| 12:30 | 31° | Scattered clouds Feels Like 37° | | | ||||
| ||||||||
| | 13:30 | 32° | Scattered clouds Feels Like 40° | | | |||
| | 13:30 | | 32° | Scattered clouds Feels Like 40° | | | ||
| ||||||||
| 14:30 | 33° | Scattered clouds Feels Like 40° | | | ||||
| ||||||||
| 15:30 | 30% 0.008 mm | 32° | Light rain Feels Like 39° | | | |||
| ||||||||
| | 16:30 | 30% 0.067 mm | 30° | Thunderstorm Feels Like 35° | | | ||
| | 16:30 | | 30% 2.3 mm | 30° | Thunderstorm Feels Like 35° | | | |
| ||||||||
| 17:30 | 30% 0.016 mm | 30° | Light rain Feels Like 36° | | | |||
| ||||||||
| 18:30 | 29° | Scattered clouds Feels Like 35° | | | ||||
| ||||||||
| | 19:30 | 28° | Scattered clouds Feels Like 33° | | | |||
| | 19:30 | | 28° | Scattered clouds Feels Like 33° | | | ||
| ||||||||
| 20:30 | 28° | Scattered clouds Feels Like 32° | | | ||||
| ||||||||
| 21:30 | 27° | Scattered clouds Feels Like 31° | | | ||||
| ||||||||
| | 22:30 | 27° | Partly cloudy Feels Like 30° | | | |||
| | 22:30 | | 27° | Partly cloudy Feels Like 30° | | | ||
| ||||||||
| 23:30 | 27° | Scattered clouds Feels Like 30° | | | ||||
| ||||||||
- Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:30 Sunset 19:18 Day length 12h 48m
Remaining daylight 10h 42m
Lunar calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | | | | | | |
Air quality in Virginia today
Detail 21
Fair O₃ (51 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos