Carora Weather
10:00 Thursday Scattered clouds
Southeast 11 - 30 km/h
30° Feels like 30°
- Today 1 Jan.
36° 23°
18 - 36 km/h
- Tomorrow 2 Jan.
60% 2.1 mm 36° 23°
18 - 40 km/h
- Saturday 3 Jan.
60% 0.3 mm 36° 22°
19 - 40 km/h
- Sunday 4 Jan.
70% 1.5 mm 35° 22°
12 - 29 km/h
- Monday 5 Jan.
90% 4.6 mm 33° 23°
10 - 36 km/h
- Tuesday 6 Jan.
90% 6.1 mm 30° 21°
8 - 30 km/h
- Wednesday 7 Jan.
60% 1.2 mm 31° 21°
13 - 34 km/h
Weather Forecast for Carora Today
, 1 JanuaryTomorrow
, 2 January| 10:00 | 30° | Scattered clouds Feels Like 30° | | | ||||
| ||||||||
| 11:00 | 31° | Scattered clouds Feels Like 32° | | | ||||
| ||||||||
| 12:00 | 33° | Scattered clouds Feels Like 33° | | | ||||
| ||||||||
| 13:00 | 35° | Scattered clouds Feels Like 35° | | | ||||
| ||||||||
| 14:00 | 36° | Scattered clouds Feels Like 35° | | | ||||
| ||||||||
| 15:00 | 36° | Partly cloudy Feels Like 35° | | | ||||
| ||||||||
| 16:00 | 35° | Scattered clouds Feels Like 35° | | | ||||
| ||||||||
| | 17:00 | 34° | Partly cloudy Feels Like 33° | | | |||
| | 17:00 | | 34° | Partly cloudy Feels Like 33° | | | ||
| ||||||||
| 18:00 | 32° | Scattered clouds Feels Like 32° | | | ||||
| ||||||||
| 19:00 | 31° | Scattered clouds Feels Like 31° | | | ||||
| ||||||||
| | 20:00 | 31° | Scattered clouds Feels Like 31° | | | |||
| | 20:00 | | 31° | Scattered clouds Feels Like 31° | | | ||
| ||||||||
| 21:00 | 30° | Scattered clouds Feels Like 30° | | | ||||
| ||||||||
| 22:00 | 29° | Scattered clouds Feels Like 29° | | | ||||
| ||||||||
| | 23:00 | 28° | Partly cloudy Feels Like 28° | | | |||
| | 23:00 | | 28° | Partly cloudy Feels Like 28° | | | ||
| ||||||||
| 24:00 | 27° | Scattered clouds Feels Like 28° | | | ||||
| ||||||||
- Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 06:57 Sunset 18:30 Day length 11h 33m
Remaining daylight 8h 14m
Lunar calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | | | | |
Air quality in Carora today
Detail 26
Fair O₃ (64 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall
Videos