Murtosa Weather
12:00 Thursday Scattered clouds 17° Feels like 17° West 6 - 15 km/h
13:00 | 17° | Scattered clouds Feels Like 17° | West 6 - 15 km/h | 1 Low SPF: no | ||||
| ||||||||
14:00 | 17° | Overcast Feels Like 17° | West 9 - 19 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 16° | Overcast Feels Like 16° | West 5 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
16:00 | 16° | Overcast Feels Like 16° | West 4 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
17:00 | 15° | Partly cloudy Feels Like 15° | Northwest 2 - 9 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 15° | Partly cloudy Feels Like 15° | North 4 - 13 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 15° | Scattered clouds Feels Like 15° | Northeast 3 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 14° | Scattered clouds Feels Like 14° | Northeast 3 - 6 km/h | 0 Low SPF: no | ||||
20:00 | 14° | Partly cloudy Feels Like 14° | Northeast 3 - 6 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 13° | Partly cloudy Feels Like 13° | Northeast 2 - 7 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 13° | Partly cloudy Feels Like 13° | Northeast 3 - 5 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 13° | Partly cloudy Feels Like 13° | East 4 - 8 km/h | 0 Low SPF: no | ||||
23:00 | 13° | Overcast Feels Like 13° | East 4 - 8 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 13° | Overcast Feels Like 13° | Southeast 4 - 9 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 4h 17m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 |