Aveiro Weather
06:00 Saturday Light rain 50% 0.7 mm
12° Feels like 12°
- Today 25 Jan. 90% 11 mm 15° 9° 23 - 48 km/h
- Tomorrow 26 Jan. 90% 25 mm 17° 10° 41 - 74 km/h
- Monday 27 Jan. 90% 26 mm 16° 9° 41 - 76 km/h
- Tuesday 28 Jan. 90% 12 mm 14° 8° 23 - 50 km/h
- Wednesday 29 Jan. 90% 25 mm 16° 10° 42 - 79 km/h
- Thursday 30 Jan. 90% 6.4 mm 14° 9° 36 - 72 km/h
- Friday 31 Jan. 14° 6° 20 - 49 km/h
Weather Forecast for Aveiro Today
, 25 JanuaryTomorrow
, 26 January07:00 | 50% 0.7 mm | 12° | Light rain Feels Like 12° | West 16 - 23 km/h | 0 Low SPF: no | |||
| ||||||||
08:00 | 30% 0.3 mm | 12° | Light rain Feels Like 12° | Northwest 8 - 36 km/h | 0 Low SPF: no | |||
| ||||||||
09:00 | 12° | Scattered clouds Feels Like 12° | West 5 - 36 km/h | 0 Low SPF: no | ||||
| ||||||||
10:00 | 30% 0.3 mm | 13° | Light rain Feels Like 13° | West 7 - 20 km/h | 1 Low SPF: no | |||
| ||||||||
11:00 | 14° | Partly cloudy Feels Like 14° | West 7 - 21 km/h | 1 Low SPF: no | ||||
11:00 | 30% 0.3 mm | 14° | Light rain Feels Like 14° | West 7 - 21 km/h | 1 Low SPF: no | |||
| ||||||||
12:00 | 14° | Partly cloudy Feels Like 14° | West 13 - 25 km/h | 1 Low SPF: no | ||||
| ||||||||
13:00 | 15° | Scattered clouds Feels Like 15° | West 16 - 30 km/h | 2 Low SPF: no | ||||
| ||||||||
14:00 | 15° | Scattered clouds Feels Like 15° | West 17 - 32 km/h | 1 Low SPF: no | ||||
14:00 | 30% 0.1 mm | 15° | Light rain Feels Like 15° | West 17 - 32 km/h | 1 Low SPF: no | |||
| ||||||||
15:00 | 30% 0.1 mm | 15° | Light rain Feels Like 15° | West 17 - 32 km/h | 1 Low SPF: no | |||
| ||||||||
16:00 | 30% 0.2 mm | 14° | Light rain Feels Like 14° | West 15 - 31 km/h | 0 Low SPF: no | |||
| ||||||||
17:00 | 14° | Scattered clouds Feels Like 14° | West 10 - 25 km/h | 0 Low SPF: no | ||||
17:00 | 30% 0.2 mm | 14° | Light rain Feels Like 14° | West 10 - 25 km/h | 0 Low SPF: no | |||
| ||||||||
18:00 | 12° | Scattered clouds Feels Like 12° | Southwest 5 - 31 km/h | 0 Low SPF: no | ||||
| ||||||||
19:00 | 11° | Scattered clouds Feels Like 11° | South 5 - 10 km/h | 0 Low SPF: no | ||||
| ||||||||
20:00 | 11° | Scattered clouds Feels Like 11° | South 8 - 14 km/h | 0 Low SPF: no | ||||
20:00 | 11° | Scattered clouds Feels Like 11° | South 8 - 14 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 10° | Scattered clouds Feels Like 9° | Southeast 9 - 17 km/h | 0 Low SPF: no | ||||
| ||||||||
22:00 | 9° | Partly cloudy Feels Like 8° | South 11 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
23:00 | 10° | Partly cloudy Feels Like 8° | Southeast 16 - 26 km/h | 0 Low SPF: no | ||||
23:00 | 10° | Partly cloudy Feels Like 8° | Southeast 16 - 26 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 10° | Partly cloudy Feels Like 10° | South 18 - 30 km/h | 0 Low SPF: no | ||||
|
Weather:
- Photoprotection (SPF):
- More information
Sunrise and Sunset
Sunrise 07:50 Sunset 17:44 Day length 9h 54m
Time remaining until sunrise 56m
Lunar calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 |
Pollen
Detail Null Alder (0 #/m³)
- Pay attention to the pollen forecast.
- Stay aware of the season of pollination which affects you
Air quality in Aveiro today
Detail 38
Fair O₃ (94 µg/m³)
- Little health risk.
- Sensitive people should consider reducing prolonged or intense outdoor activities if they experience symptoms.
Weather graphs
Maximum Minimum Rainfall