Ovar - Extended Weather Forecast
12:00 Thursday Partly cloudy 17° Feels like 17° West 6 - 14 km/h
03:00 | 8° | Scattered clouds Feels Like 7° | East 11 - 19 km/h | 0 Low SPF: no | ||||
| ||||||||
06:00 | 8° | Scattered clouds Feels Like 7° | East 11 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 10° | Scattered clouds Feels Like 10° | East 7 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
12:00 | 12° | Partly cloudy Feels Like 12° | East 3 - 21 km/h | 1 Low SPF: no | ||||
| ||||||||
15:00 | 12° | Partly cloudy Feels Like 12° | Northeast 6 - 19 km/h | 1 Low SPF: no | ||||
| ||||||||
18:00 | 11° | Partly cloudy Feels Like 11° | Northeast 10 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 9° | Partly cloudy Feels Like 8° | Northeast 12 - 20 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 8° | Scattered clouds Feels Like 6° | Northeast 12 - 22 km/h | 0 Low SPF: no | ||||
|
Remaining daylight 4h 15m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 |