Port Sudan Weather
05:00 Friday Dust haze 29° Feels like 30° Southwest 8 - 12 km/h
05:00 | 29° | Dust haze Feels Like 30° | Southwest 8 - 12 km/h | 0 Low SPF: no | | |||
| ||||||||
06:00 | 30° | Dust haze Feels Like 31° | West 9 - 12 km/h | 0 Low SPF: no | | |||
| ||||||||
07:00 | 32° | Dust haze Feels Like 34° | West 7 - 13 km/h | 1 Low SPF: no | | |||
| ||||||||
08:00 | 33° | Dust haze Feels Like 37° | Northwest 10 - 19 km/h | 3 Moderate SPF: 6-10 | | |||
08:00 | 33° | Dust haze Feels Like 37° | Northwest 10 - 19 km/h | 3 Moderate SPF: 6-10 | ||||
| ||||||||
09:00 | 34° | Dust haze Feels Like 38° | North 14 - 25 km/h | 6 High SPF: 15-25 | | |||
| ||||||||
10:00 | 36° | Dust haze Feels Like 39° | North 16 - 28 km/h | 9 Very High! SPF: 25-50 | | |||
| ||||||||
11:00 | 36° | Dust haze Feels Like 39° | Northeast 19 - 32 km/h | 11+ Extreme! SPF: 50+ | | |||
11:00 | 36° | Dust haze Feels Like 39° | Northeast 19 - 32 km/h | 11+ Extreme! SPF: 50+ | ||||
| ||||||||
12:00 | 37° | Dust haze Feels Like 39° | Northeast 21 - 35 km/h | 11+ Extreme! SPF: 50+ | | |||
| ||||||||
13:00 | 37° | Dust haze Feels Like 38° | Northeast 21 - 36 km/h | 9 Very High! SPF: 25-50 | | |||
| ||||||||
14:00 | 37° | Dust haze Feels Like 38° | Northeast 21 - 36 km/h | 6 High SPF: 15-25 | | |||
14:00 | 37° | Dust haze Feels Like 38° | Northeast 21 - 36 km/h | 6 High SPF: 15-25 | ||||
| ||||||||
15:00 | 36° | Dust haze Feels Like 38° | Northeast 19 - 35 km/h | 3 Moderate SPF: 6-10 | | |||
| ||||||||
16:00 | 35° | Dust haze Feels Like 38° | Northeast 15 - 32 km/h | 1 Low SPF: no | | |||
| ||||||||
17:00 | 34° | Dust haze Feels Like 38° | Northeast 11 - 35 km/h | 0 Low SPF: no | | |||
17:00 | 34° | Dust haze Feels Like 38° | Northeast 11 - 35 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 32° | Dust haze Feels Like 38° | Northeast 9 - 18 km/h | 0 Low SPF: no | | |||
| ||||||||
19:00 | 32° | Dust haze Feels Like 38° | Northeast 7 - 15 km/h | 0 Low SPF: no | | |||
| ||||||||
20:00 | 32° | Dust haze Feels Like 38° | North 2 - 18 km/h | 0 Low SPF: no | | |||
20:00 | 32° | Dust haze Feels Like 38° | North 2 - 18 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 31° | Dust haze Feels Like 37° | Northwest 5 - 6 km/h | 0 Low SPF: no | | |||
| ||||||||
22:00 | 31° | Dust haze Feels Like 36° | Northwest 7 - 10 km/h | 0 Low SPF: no | | |||
| ||||||||
23:00 | 30° | Dust haze Feels Like 34° | Northwest 8 - 11 km/h | 0 Low SPF: no | | |||
23:00 | 30° | Dust haze Feels Like 34° | Northwest 8 - 11 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 30° | Dust haze Feels Like 32° | Northwest 9 - 12 km/h | 0 Low SPF: no | | |||
|
Remaining daylight 12h 44m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 |