Povungnituq, QC Weather
04:00 Tuesday Partly cloudy 4° Feels like 1° First Quarter Illuminated: 95%
05:00 | 4° | Partly cloudy Feels Like 1° | North 12 - 20 km/h | 0 Low SPF: no | | |||
| ||||||||
06:00 | 4° | Overcast Feels Like 1° | Northwest 13 - 17 km/h | 0 Low SPF: no | | |||
| ||||||||
07:00 | 4° | Overcast Feels Like 1° | Northwest 15 - 21 km/h | 0 Low SPF: no | | |||
| ||||||||
08:00 | 4° | Overcast Feels Like 1° | Northwest 15 - 22 km/h | 0 Low SPF: no | | |||
08:00 | 4° | Overcast Feels Like 1° | Northwest 15 - 22 km/h | 0 Low SPF: no | ||||
| ||||||||
09:00 | 5° | Overcast Feels Like 1° | Northwest 19 - 26 km/h | 0 Low SPF: no | | |||
| ||||||||
10:00 | 5° | Overcast Feels Like 1° | Northwest 20 - 29 km/h | 0 Low SPF: no | | |||
| ||||||||
11:00 | 5° | Overcast Feels Like 1° | Northwest 21 - 30 km/h | 0 Low SPF: no | | |||
11:00 | 5° | Overcast Feels Like 1° | Northwest 21 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
12:00 | 5° | Overcast Feels Like 2° | Northwest 17 - 30 km/h | 0 Low SPF: no | | |||
| ||||||||
13:00 | 6° | Overcast Feels Like 2° | Northwest 17 - 26 km/h | 0 Low SPF: no | | |||
| ||||||||
14:00 | 6° | Overcast Feels Like 2° | West 19 - 30 km/h | 0 Low SPF: no | | |||
14:00 | 6° | Overcast Feels Like 2° | West 19 - 30 km/h | 0 Low SPF: no | ||||
| ||||||||
15:00 | 5° | Overcast Feels Like 2° | West 20 - 29 km/h | 0 Low SPF: no | | |||
| ||||||||
16:00 | 5° | Overcast Feels Like 1° | West 23 - 33 km/h | 0 Low SPF: no | | |||
| ||||||||
17:00 | 4° | Overcast Feels Like 0° | West 23 - 34 km/h | 0 Low SPF: no | | |||
17:00 | 4° | Overcast Feels Like 0° | West 23 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
18:00 | 4° | Overcast Feels Like 0° | West 22 - 34 km/h | 0 Low SPF: no | | |||
| ||||||||
19:00 | 4° | Overcast Feels Like 0° | West 23 - 32 km/h | 0 Low SPF: no | | |||
| ||||||||
20:00 | 4° | Overcast Feels Like 0° | Southwest 22 - 34 km/h | 0 Low SPF: no | | |||
20:00 | 4° | Overcast Feels Like 0° | Southwest 22 - 34 km/h | 0 Low SPF: no | ||||
| ||||||||
21:00 | 4° | Overcast Feels Like 0° | Southwest 23 - 32 km/h | 0 Low SPF: no | | |||
| ||||||||
22:00 | 4° | Overcast Feels Like 0° | Southwest 23 - 33 km/h | 0 Low SPF: no | | |||
| ||||||||
23:00 | 5° | Overcast Feels Like 0° | Southwest 27 - 37 km/h | 0 Low SPF: no | | |||
23:00 | 5° | Overcast Feels Like 0° | Southwest 27 - 37 km/h | 0 Low SPF: no | ||||
| ||||||||
24:00 | 5° | Partly cloudy Feels Like 0° | Southwest 28 - 40 km/h | 0 Low SPF: no | | |||
|
Time remaining until sunrise 2h 22m
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |